Candidate Declarations as per ECI Norms
C-2 and C-7 disclosures
Local Authority Constituencies 2026
3 disclosure(s)
| Sr | Constituency | Candidate | C-2 Form | C-7 Form |
|---|---|---|---|---|
| 1 | Local Authority | Narendra Bhikaji Dharade | -NA- | -NA- |
| 2 | Local Authority | Ravindra Phatak | -NA- | -NA- |
| 3 | Local Authority | Saeed Khan Shergul Khan | -NA- | -NA- |
Rajya Sabha Maharashtra 2026
1 disclosure(s)
| Sr | Constituency | Candidate | C-2 Form | C-7 Form |
|---|---|---|---|---|
| 1 | - | Jyoti Nagnath Waghmare | -NA- | -NA- |
Vidhan Parishad 2026
5 disclosure(s)
| Sr | Constituency | Candidate | C-2 Form | C-7 Form |
|---|---|---|---|---|
| 1 | - | Narendra Bhikaji Dharade | -NA- | C-7 Form |
| 2 | - | Neelam Gorhe | -NA- | C-7 Form |
| 3 | - | Omprakash Aliases Bachu Babarao Kadu | -NA- | C-7 Form |
| 4 | - | Saeed Khan Shergul Khan | -NA- | C-7 Form |
| 5 | Vidhan Parishad | Neelamtai Gorhe | -NA- | -NA- |
Legislative Council 2025
5 disclosure(s)
| Sr | Constituency | Candidate | C-2 Form | C-7 Form |
|---|---|---|---|---|
| 1 | - | Balaji Devidas Kalyankar | -NA- | -NA- |
| 2 | - | Bhavana Pundlikrao Gawali | -NA- | -NA- |
| 3 | - | Chandrakant Batesingh Raghuvanshi | -NA- | -NA- |
| 4 | Legislative Council 2026 | Neelam Gorhe | -NA- | -NA- |
| 5 | Legislative Council 2026 | Omprakash Aliases Bachu Babarao Kadu | -NA- | -NA- |
Biennial Election Maharashtra Council 2024
3 disclosure(s)
| Sr | Constituency | Candidate | C-2 Form | C-7 Form |
|---|---|---|---|---|
| 1 | Council biennial | Bhavnatai Gavli | -NA- | -NA- |
| 2 | Council biennial | Krupal Tumane | -NA- | -NA- |
| 3 | MLC 2024 | Krupal Tumane | -NA- | -NA- |
Lok Sabha 2024 (Maharashtra)
20 disclosure(s)
| Sr | Constituency | Candidate | C-2 Form | C-7 Form |
|---|---|---|---|---|
| 1 | 14 - Yavatmal – Washim | Hemant Patil | C-2 Form | C-7 Form |
| 2 | 15 - Hingoli | Baburao Kadam Kohalikar | C-2 Form | C-7 Form |
| 3 | 21 Nashik | Hemant Tukaram Godse | C-2 Form | C-7 Form |
| 4 | 24 Kalyan | Eknath Sambhaji Shinde | C-2 Form | C-7 Form |
| 5 | 24 Kalyan | Shrikant Eknath Shinde | C-2 Form | C-7 Form |
| 6 | 25 Thane | Naresh Mhaske | C-2 Form | C-7 Form |
| 7 | 27 Mumbai North West | Manisha Ravindra Waikar | C-2 Form | C-7 Form |
| 8 | 30 Mumbai South Central | Rahul Shewale | C-2 Form | C-7 Form |
| 9 | 31 Mumbai South | Yashwant Jadhav | C-2 Form | C-7 Form |
| 10 | 33 - Mawal | Shrirang Barne | C-2 Form | C-7 Form |
| 11 | 38 - Shirdi | Sadashiv Lokhande | C-2 Form | C-7 Form |
| 12 | 47 - Kolhapur | Sanjay Sadashivrao Mandlik | C-2 Form | C-7 Form |
| 13 | 48 - Hatkanangale | Ashokrao Mane | C-2 Form | C-7 Form |
| 14 | 5 - Buldhana | Prataprao Jadhav | C-2 Form | C-7 Form |
| 15 | 9 - Ramtek (SC) | Raju Parve | C-2 Form | C-7 Form |
| 16 | Aurangabad (Sambhajinagar) | Sandipanrao Asaram Bhumare | -NA- | -NA- |
| 17 | Buldhana | Prataprao Jadhav | -NA- | -NA- |
| 18 | Hatkanangale | Dhairyashil Rajaram Mane | -NA- | -NA- |
| 19 | Maval | Shrirang Barne | -NA- | -NA- |
| 20 | Mumbai North West | Ravindra Dattaram Waikar | -NA- | -NA- |
Maharashtra Vidhan Sabha 2024
86 disclosure(s)
| Sr | Constituency | Candidate | C-2 Form | C-7 Form |
|---|---|---|---|---|
| 1 | 1 - Akkalkuwa | Amshya Fulji Padvi | C-2 Form | C-7 Form |
| 2 | 10 - Chopda | Chandrakant Baliram Sonawane | C-2 Form | C-7 Form |
| 3 | 100 - Ghansawangi | Hikmat Baliram Udhan | C-2 Form | C-7 Form |
| 4 | 101 - Jalna | Arjun Khotkar | C-2 Form | C-7 Form |
| 5 | 104 - Sillod | Abdul Sattar | C-2 Form | C-7 Form |
| 6 | 105 - Kannad | Ranjanatai Harshwardhan Jadhav | -NA- | -NA- |
| 7 | 107 - Aurangabad Central | Pradeep Shivnarayan Jaiswal | C-2 Form | C-7 Form |
| 8 | 108 - Aurangabad West | Sanjay Shirsat | C-2 Form | C-7 Form |
| 9 | 110 - Paithan | Vilas Bhumre | C-2 Form | C-7 Form |
| 10 | 112 - Vaijapur | Ramesh Nanasaheb Bornare | C-2 Form | C-7 Form |
| 11 | 113 - Nandgaon | Suhas Dvarkanath Kande | C-2 Form | C-7 Form |
| 12 | 115 - Malegaon Outer | Dada Bhuse | -NA- | -NA- |
| 13 | 115 - Malegaon Outer | Dadaji Bhuse | -NA- | -NA- |
| 14 | 126 - Deolali | Rajashri Harishchandra Ahirrao | -NA- | -NA- |
| 15 | 130 - Palghar | Rajendra Dhedya Gavit | C-2 Form | C-7 Form |
| 16 | 131 - Boisar | Vilas Tare | -NA- | -NA- |
| 17 | 134 - Bhiwandi Rural | Shantaram Tukaram More | -NA- | -NA- |
| 18 | 137 - Bhiwandi East | Santosh Manjayya Shetty | C-2 Form | C-7 Form |
| 19 | 138 - Kalyan West | Vishwanath Aatmaram Bhoir | C-2 Form | C-7 Form |
| 20 | 14 - Jalgaon Rural | Gulabrao Patil | -NA- | -NA- |
| 21 | 140 - Ambernath | Balaji Pralhad Kinikar | -NA- | -NA- |
| 22 | 144 - Kalyan Rural | Rajesh More | C-2 Form | C-7 Form |
| 23 | 147 - Kopri - Pachpakhadi | Eknath Sambhaji Shinde | C-2 Form | C-7 Form |
| 24 | 154 - Magathane | Prakash Rajaram Surve | C-2 Form | C-7 Form |
| 25 | 156 - Vikhroli | Suvarna Karanje | C-2 Form | C-7 Form |
| 26 | 157 - Bhandup West | Ashok Patil | C-2 Form | C-7 Form |
| 27 | 158 - Jogeshwari East | Manisha Ravindra Waikar | C-2 Form | C-7 Form |
| 28 | 159 - Dindoshi | Sanjay Nirupam | C-2 Form | C-7 Form |
| 29 | 16 - Erandol | Amol Chimanrao Patil | C-2 Form | C-7 Form |
| 30 | 166 - Andheri East | Murji Patel | C-2 Form | C-7 Form |
| 31 | 168 - Chandivali | Dilip Lande | C-2 Form | C-7 Form |
| 32 | 171 - Mankhurd Shivaji Nagar | Suresh Krishnarao Patil | -NA- | -NA- |
| 33 | 173 - Chembur | Tukaram Kate | C-2 Form | C-7 Form |
| 34 | 174 - Kurla | Mangesh Kudalkar | -NA- | -NA- |
| 35 | 178 - Dharavi | Rajesh Shivdas Khandare | C-2 Form | C-7 Form |
| 36 | 18 - Pachora | Kishor Appa Patil | -NA- | -NA- |
| 37 | 181 - Mahim | Sada Sarvankar | C-2 Form | C-7 Form |
| 38 | 182 - Worli | Milind Murli Deora | -NA- | -NA- |
| 39 | 184 - Byculla | Yashwant Jadhav | -NA- | -NA- |
| 40 | 186 - Mumbadevi | Shaina Manish Chudasama Munot | -NA- | -NA- |
| 41 | 189 - Karjat | Mahendra Sadashiv Thorve | C-2 Form | C-7 Form |
| 42 | 192 - Alibag | Mahendra Hari Dalvi | C-2 Form | C-7 Form |
| 43 | 194 - Mahad | Bharat Gogawale | C-2 Form | C-7 Form |
| 44 | 20 - Muktainagar | Chandrakant Nimba Patil | -NA- | -NA- |
| 45 | 202 - Purandar | Vijay Shivtare | C-2 Form | C-7 Form |
| 46 | 217 - Sangamner | Amol Dhondiba Khatal | C-2 Form | C-7 Form |
| 47 | 22 - Buldhana | Sanjay Rambhau Gaikwad | C-2 Form | C-7 Form |
| 48 | 220 - Shrirampur | Bhausaheb Malhari Kamble | C-2 Form | C-7 Form |
| 49 | 221 - Nevasa | Vitthal Vakilrao Langhe | -NA- | -NA- |
| 50 | 24 - Sindkhed Raja | Khedekar Dr Shashikant Narsingrao | -NA- | -NA- |
| 51 | 242 - Osmanabad | Ajit Bappasaheb Pingle | -NA- | -NA- |
| 52 | 243 - Paranda | Arun Sawant | -NA- | -NA- |
| 53 | 243 - Paranda | Tanaji Sawant | -NA- | -NA- |
| 54 | 244 - Karmala | Digvijay Digambarrao Bagal | C-2 Form | C-7 Form |
| 55 | 246 - Barshi | Rajendra Vitthal Raut | C-2 Form | C-7 Form |
| 56 | 25 - Mehkar | Sanjay Bhaskar Raymulkar | -NA- | -NA- |
| 57 | 253 - Sangole | Shahaji Bapu Patil | C-2 Form | C-7 Form |
| 58 | 257 - Koregaon | Mahesh Sambhaji Shinde | C-2 Form | C-7 Form |
| 59 | 261 - Patan | Shambhuraj Desai | -NA- | -NA- |
| 60 | 261 - Patan | Shambhuraje Shivajirao Desai | -NA- | -NA- |
| 61 | 263 - Dapoli | Yogesh Ramdas Kadam | -NA- | -NA- |
| 62 | 264 - Guhagar | Bendal Rajesh Ramchandra | -NA- | -NA- |
| 63 | 266 - Ratnagiri | Uday Samant | -NA- | -NA- |
| 64 | 267 - Rajapur | Kiran Samant | -NA- | -NA- |
| 65 | 269 - Kudal | Nilesh Rane | C-2 Form | C-7 Form |
| 66 | 270 - Sawantwadi | Deepak Kesarkar | -NA- | -NA- |
| 67 | 272 - Radhanagari | Prakash Anandrao Abitkar | -NA- | -NA- |
| 68 | 275 - Karvir | Chandradip Shashikant Narake | C-2 Form | C-7 Form |
| 69 | 276 - Kolhapur North | Rajesh Kshirsagar | C-2 Form | C-7 Form |
| 70 | 286 - Khanapur | Suhas Anil Babar | -NA- | -NA- |
| 71 | 29 - Balapur | Baliram Bhagwan Siraskar | C-2 Form | C-7 Form |
| 72 | 33 - Risod | Bhavana Pundlikrao Gawali | C-2 Form | C-7 Form |
| 73 | 40 - Daryapur | Abhijit Anand Adsul | -NA- | -NA- |
| 74 | 5 - Sakri | Manjula Tulshiram Gavit | -NA- | -NA- |
| 75 | 59 - Ramtek | Ashish Jaiswal | C-2 Form | C-7 Form |
| 76 | 61 - Bhandara | Narendra Bhojraj Bhondekar | -NA- | -NA- |
| 77 | 84 - Hadgaon | Baburao Kadam Kohalikar | C-2 Form | C-7 Form |
| 78 | 86 - Nanded North | Balaji Devidas Kalyankar | C-2 Form | C-7 Form |
| 79 | 87 - Nanded South | Anand Shankar Tidke | C-2 Form | C-7 Form |
| 80 | 93 - Kalamnuri | Santosh Bangar | C-2 Form | C-7 Form |
| 81 | 96 - Parbhani | Anand Sheshrao Bharose | C-2 Form | C-7 Form |
| 82 | Digras | Sanjay Rathod | -NA- | -NA- |
| 83 | Mahad | Bharat Gogawale | -NA- | -NA- |
| 84 | Ovala-Majiwada | Pratap Sarnaik | -NA- | -NA- |
| 85 | Paranda | Tanaji Sawant | -NA- | -NA- |
| 86 | Umarga | Dnyanaraj Chougule | -NA- | -NA- |
Nashik Division Graduate Constituency 2024
1 disclosure(s)